Hot air system with continuous wire mesh transport belt for drying:
- delicate parts with may not impinge on each other
- parts with difficult to reach cavities where drying media might lodge
- long and bulky parts

Features:
|
|
Technical Information
Model | Transport belt | Lenth of drying tunnel | Belt speed range | Heat output | Rate of airflow per hour |
R 1000.1 BT | 89 in x 24 in | 39 in | 1.3 - 8.2 ft/min | 22.5 kW | 10,000 cu/ft hour |
R 2000.1 BT | 148 in x 24 in | 78 in | 1.3 - 8.2 ft/min |
22.5 kW | 10,000 cu/ft hour |
R 2000.2 BT | 148 in x 24 in | 78 in | 1.3 - 8.2 ft/min | 22.5 kW - 45 kW | 20,000 cu/ft hour |
R 3000.3 BT | 188 in x 24 in | 118 in | 1.3 - 8.2 ft/min | 22.5 kW - 67.5 kW | 30,000 cu/ft hour |
Contact us if you require a custom or customized equipment solution.

